NaviHua Technology Co., Ltd
Add:201 A buliding Qianhai 1st Road.
Qianhai Shenzhen port economic
cooperation zone Shenzhen
Phone:0086-1316802 0235
Tel:0086-0755 2101 1003
Hardware Specification
CPU | Frequency | T3 Quad Core A7 1.6GHZ Mali-400 MP2 GPU Support OpenGL ES 2.0/VG 1.1 |
Memory | Chip Model | T3 |
RAM | 1G/2G | |
Flash | 16GB/32G | |
OS | Android | Android 8.1 |
Touch Screen | Capacitive touch screen | Capacitive and multi-touch screen |
Video | Screen | Original HD Screen/CPT LVDS/2.5D IPS |
Resolutio | 1280x600 | |
Audio | Output | 4x50W maximum power output/5.1 Channel lossless audio Output |
Sound effect | DSP Surround Sound | |
Audio frequency | 7 EQ balanced audio processing technology | |
Architecture | Hi-FI 2.0 Amplifier | |
Audio model | Classic Rock POP Hall Cinema | |
Music spectrum | Display music spectrum when play audio | |
Audio format | MP3,WMA,WAV,APE etc | |
Photo | Photo format | PNG JPG BMP GIF etc |
Multimedia formats | Video format | MP4 H264 WMV AVI RM/RMVB VOB 1080P etc |
Connector | USB | 2 USB ports |
Mirroir Link | Android Phone two way link connect by USB cable or by Wifi | |
Iphone one way link connect by wifi | ||
Wifi | Build in wifi and antenna | |
Wireless data transmission | Bluetooth | with America chip module |
include phone list, call list, received call, missed call | ||
Bluetooth music | with music spectrum when playing | |
Radio | support RDS | |
GPS | with SIRF3 GPS support google map Sygic Navitel IGO etc | |
Original support | Air-condition | button control |
Original rear view camera | Support most of rear view camera, | |
Parking sensor | Support | |
Car door info | Display car door open or close condition (need the car have this function) | |
Running speed | Display running speed of engine on screen | |
Rotating speed | Display rotating speed on screen | |
Steering wheel control | Support | |
Canbus | Build in canbus | |
Optional | Rear view Camera | for the car without original camera |
Parking sensor | for the car without original Parking sensor | |
DVR | Display the image on the screen of car dvd | |
OBD | Display original engine information | |
Digital TV | Control TV by remote control | |
TPMS | USB TPMS special for Android car dvd | |
360 panoramic camera view system |
Black front left right camera display on screen |